Emre PTFE Lining produces high-quality PTFE Lined Cross fittings for use in challenging industrial applications. We are a trusted FEP, PFA, and PTFE lined products manufacturer and supplier in Turkey, Istanbul. Our PTFE Lined Cross is built to resist corrosive chemicals and heat while ensuring reliable performance and extended service life. With great chemical resistance, strong construction and smooth inner surfaces, such fittings help provide correct flow distribution and can be provided in custom models based on various process needs.
A PTFE Lined Cross is a four-way pipe fitting used to connect pipelines at right angles and allows fluid flow in multiple directions. As it is lined with Polytetrafluoroethylene (PTFE) it offers excellent corrosion, heat, and chemical reaction resistance. This fitting is ideal for use in severe process environments where purity and durability are essential. Often used in the chemical, pharma, and petrochem industries, PTFE Lined Cross guarantees leak-free smooth flow at four-way intersection where even distribution and control are demanded in complex piping systems.
Size : 25 NB to 300 NB
Outer body : ASTM A 395 Gr 60-40-18
Flange Connection : ANSI B 16.5
Face to Face : ANSI B 16.10
Spark Test : 15 KVA
Hydro Test : at 29.8 kg/cm2
FEP- Max Temp : 180° C
PP Max Temp : 100° C
PFA Max Temp : 200° C
Emre PTFE Lining is a leading supplier of PTFE Lined Cross in Turkey, Istanbul, offering high-quality, corrosion-resistant solutions ideal for chemical, pharmaceutical, and industrial applications.
| CLASS – 150 # | ||||||||||
| NB | L | FLG. | RF | PCD | App. | App. | LINER THK | N x M | WEIGHTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| O / D | O / D | T1 | T1 | Vaccume (T) | Non Vacc (T) | (kg/piece) | ||||
| 1/2″ | —- | 89 | 35.1 | 60.5 | 14.2 | 24.2 | 3.0 | 3.0 | 4 x 1/2″ | 4 |
| 3/4″ | —- | 98 | 42.9 | 69.9 | 15.7 | 27.7 | 3.0 | 3.0 | 4 x 1/2″ | 3.5 |
| 1″ | 89 | 108 | 50.8 | 79.2 | 17.2 | 29.2 | 4.0 | 3.0 | 4 x 1/2″ | 5.5 |
| 1 1/4″ | 95 | 118 | 63.5 | 88.9 | 18.7 | 30.2 | 4.0 | 3.0 | 4 x 1/2″ | 7.7 |
| 1 1/2″ | 102 | 127 | 73.2 | 98.6 | 20.5 | 32.5 | 4.0 | 3.0 | 4 x 1/2″ | 8.7 |
| 2″ | 114 | 152 | 91.9 | 120.7 | 22.1 | 37.1 | 4.0 | 3.0 | 4 x 1/2″ | 14.0 |
| 2 1/2″ | 127 | 178 | 104.6 | 139.7 | 25.4 | 40.4 | 4.0 | 3.0 | 4 x 5/8″ | 20.6 |
| 3″ | 140 | 191 | 127.0 | 152.4 | 27.9 | 42.9 | 4.0 | 3.0 | 4 x 5/8″ | 24.8 |
| 4″ | 165 | 229 | 157.2 | 190.5 | 28.9 | 43.9 | 4.5 | 3.0 | 8 x 5/8″ | 39.1 |
| 5″ | 190 | 254 | 185.7 | 215.9 | 28.9 | 43.9 | 6.0 | 5.0 | 8 x 3/4″ | 68.8 |
| 6″ | 203 | 279 | 215.9 | 241.3 | 30.4 | 45.4 | 6.0 | 5.0 | 8 x 3/4″ | 79.5 |
| 8″ | 229 | 343 | 269.7 | 298.5 | 33.4 | 48.4 | 6.0 | 5.0 | 8 x 3/4″ | 99.0 |
| 10″ | 280 | 406 | 323.9 | 362.0 | 35.7 | 50.7 | 7.5 | 5.0 | 12 x 7/8″ | 160.0 |
| 12″ | 305 | 483 | 381.0 | 431.8 | 37.8 | 52.8 | 7.5 | 5.0 | 12 x 7/8″ | 280.0 |
Withstands harsh acids and solvents.
Prevents fluid leakage at joints.
Suitable for extreme process heat.
Tailored to fit system specifications.
A PTFE lined cross is a four-way pipe fitting where all internal surfaces are lined with polytetrafluoroethylene (PTFE) to provide chemical resistance and prevent corrosion.
They are typically used in chemical plants, pharmaceutical facilities, and other corrosive process systems requiring reliable multi-directional flow connections.
The body is usually made from carbon steel or stainless steel, while the inner lining is PTFE for chemical resistance.
PTFE lined crosses generally handle temperatures up to 200°C (392°F) and pressure ratings up to PN10 or Class 150, depending on the design.
Yes, they are compatible with a wide range of aggressive acids, bases, solvents, and other harsh chemicals.







We are the leading Manufacturer and Supplier of PTFE Lined Pipe, Fittings, Flanges, Spool and Valves in Turkey, Istanbul.
© Emre PTFE Lining. All Rights Reserved